| ODDS | PAYS % | ODDS | PAYS % | ODDS | PAYS % |
| 1/100 -10000 | 1.01 99.0 | 1/50 -5000 | 1.02 98.0 | 1/33 -3330 | 1.03 97.1 |
| 1/25 -2500 | 1.04 96.1 | 1/20 -2000 | 1.05 95.2 | 1/16 -1600 | 1.06 94.1 |
| 1/14 -1400 | 1.07 93.3 | 1/12 -1200 | 1.08 92.3 | 1/11 -1100 | 1.09 91.7 |
| 1/10 -1000 | 1.10 90.9 | 1/9 -900 | 1.11 90.0 | 1/8 -800 | 1.13 88.9 |
| 1/7 -700 | 1.14 87.5 | 10/65 2/13 -650 | 1.15 86.7 | 1/6 -600 | 1.17 85.7 |
| 10/55 2/11 -550 | 1.18 84.6 | 1/5 -500 | 1.20 83.3 | 10/45 2/9 -450 | 1.22 81.8 |
| 1/4 -400 | 1.25 80.0 | 10/38 -380 | 1.26 79.2 | 4/15 -375 | 1.27 78.9 |
| 10/35 2/7 -350 | 1.29 77.8 | 3/10 -333 | 1.30 76.9 | 10/32 4/13 -325 | 1.31 76.4 |
| 10/30 1/3 -300 | 1.33 75.0 | 10/28 -280 | 1.35 73.7 | 4/11 -275 | 1.36 73.3 |
| 10/27 -270 | 1.37 73.0 | 10/26 -260 | 1.38 72.2 | 10/25 4/10 -250 | 1.40 71.4 |
| 10/24 -240 | 1.42 70.6 | 10/23 -230 | 1.43 69.7 | 4/9 -225 | 1.45 69.2 |
| 10/22 -220 | 1.46 68.8 | 10/21 -210 | 1.48 67.7 | 10/20 1/2 -200 | 1.50 66.7 |
| 10/19 -190 | 1.53 65.4 | 8/15 -185 | 1.54 65.0 | 10/18 -180 | 1.55 64.3 |
| 4/7 -175 | 1.57 63.7 | 10/17 -170 | 1.59 63.0 | 6/10 3/5 | 1.60 62.5 |
| 8/13 -165 | 1.62 62.1 | 10/16 -160 | 1.63 61.5 | -155 | 1.65 60.8 |
| 10/15 4/6 -150 | 1.67 60.0 | 7/10 -145 | 1.70 59.0 | 10/14 -140 | 1.72 58.3 |
| 8/11 -135 | 1.75 57.4 | 10/13 -130 | 1.77 56.5 | 8/10 4/5 -125 | 1.80 55.6 |
| 10/12 -120 | 1.83 54.5 | 85/100 | 1.85 54.0 | -115 | 1.87 53.5 |
| 9/10 -111 | 1.90 52.6 | 10/11 -110 | 1.91 52.4 | -105 | 1.95 51.2 |
| EVENS 1/1 -100 | 2.00 50.0 | +105 | 2.05 48.8 | 11/10 +110 | 2.10 47.6 |
| 10/9 +111 | 2.11 47.4 | +115 | 2.15 46.5 | 12/10 6/5 +120 | 2.20 45.5 |
| 5/4 +125 | 2.25 44.4 | 13/10 +130 | 2.30 43.5 | +135 | 2.35 42.6 |
| 11/8 | 2.38 42.1 | 14/10 7/5 +140 | 2.40 41.7 | +145 | 2.45 40.8 |
| 15/10 6/4 +150 | 2.50 40.0 | +155 | 2.55 39.2 | 16/10 8/5 +160 | 2.60 38.5 |
| 13/8 | 2.62 38.1 | +165 | 2.65 37.7 | 17/10 +170 | 2.70 37.0 |
| 7/4 +175 | 2.75 36.4 | 18/10 9/5 +180 | 2.80 35.7 | +185 | 2.85 35.1 |
| 15/8 | 2.88 34.8 | 19/10 +190 | 2.90 34.5 | +195 | 2.95 33.9 |
| 2/1 +200 | 3.00 33.3 | 21/10 +210 | 3.10 32.3 | 22/10 11/5 +220 | 3.20 31.3 |
| 9/4 +225 | 3.25 30.8 | 23/10 +230 | 3.30 30.3 | 24/10 12/5 +240 | 3.40 29.4 |
| 25/10 5/2 +250 | 3.50 28.6 | 26/10 13/5 +260 | 3.60 27.8 | 27/10 +270 | 3.70 27.0 |
| 11/4 +275 | 3.75 26.7 | 28/10 14/5 +280 | 3.80 26.3 | 29/10 +290 | 3.90 25.6 |
| 3/1 +300 | 4.00 25.0 | 32/10 16/5 +320 | 4.20 23.8 | 13/4 +325 | 4.25 23.5 |
| 100/30 | 4.33 23.1 | 35/10 7/2 +350 | 4.50 22.2 | 15/4 +375 | 4.75 21.1 |
| 38/10 +380 | 4.80 20.8 | 4/1 +400 | 5.00 20.0 | 42/10 17/4 +425 | 5.25 19.1 |
| 45/10 9/2 +450 | 5.50 18.2 | 5/1 +500 | 6.00 16.7 | 55/10 11/2 +550 | 6.50 15.4 |
| 6/1 +600 | 7.00 14.3 | 65/10 13/2 +650 | 7.50 13.3 | 7/1 +700 | 8.00 12.5 |
| 75/10 15/2 +750 | 8.50 11.8 | 8/1 +800 | 9.00 11.1 | 9/1 +900 | 10.00 10.0 |
| 10/1 +1000 | 11.00 9.1 | 11/1 +1100 | 12.00 8.3 | 12/1 +1200 | 13.00 7.7 |
| 13/1 +1300 | 14.00 7.1 | 14/1 +1400 | 15.00 6.7 | 15/1 +1500 | 16.00 6.3 |
| 16/1 +1600 | 17.00 5.9 | 18/1 +1800 | 19.00 5.3 | 20/1 +2000 | 21.00 4.8 |
| 22/1 | 23.00 4.4 | 25/1 | 26.00 3.9 | 28/1 | 29.00 3.5 |
| 30/1 | 31.00 3.2 | 33/1 | 34.00 2.9 | 35/1 | 36.00 2.8 |
| 40/1 | 41.00 2.4 | 45/1 | 46.00 2.2 | 50/1 | 51.00 2.0 |
| 55/1 | 56.00 1.8 | 60/1 | 61.00 1.6 | 66/1 | 67.00 1.5 |
| 70/1 | 71.00 1.4 | 75/1 | 76.00 1.3 | 80/1 | 81.00 1.2 |
| 90/1 | 91.00 1.1 | 100/1 | 101.00 1.0 | 125/1 | 126.00 0.8 |
| 140/1 | 141.00 0.7 | 150/1 | 151.00 0.7 | 160/1 | 161.00 0.6 |
| 200/1 | 201.00 0.5 | 250/1 | 251.00 0.4 | 330/1 | 331.00 0.3 |
| 400/1 | 401.00 0.2 | 500/1 | 501.00 0.2 | 1000/1 | 1001.00 0.1 |
Want an easier to handle less complex chart? Go to any page below.
New Boards (Showing Fixed Dividend Odds)
South Australian Bookies Board
![]()
| Please try our free release of the java 'Bookmaker Percentage Calculator' and perhaps save some of your gambling dollar. Know the advantage your bookie has over you for win and place betting. Launch it first and then visit your favourite bookie from our worldwide list. |
![]() |
![]()
Percentages
tell the story of what margin the bookmaker is capable of having when operating
a book on any given event. The higher the total percentage of all contestants,
the greater the margin in favour of the bookmaker. These are calculated
by dividing 100 by the odds plus stake, or the pay out for a one unit bet
(say $1). For example, the price of a contestant is 8/10, or 4/5, or
$1.80, or 1.8, or -125, depending on the bookmaker or country where these
odds are displayed. 100 is divided by 1.8, giving about 55.6%. If odds
are displayed instead of the pay out dividend, the calculation must always
include the stake, i.e. 9/2 (45/10 or $5.50 or 5.5 or +450). converts
to 4.5 to 1 and totals 5.5, so divide 100 by 5.5, giving about 18.2%.
This calculation should include EVERY contestant in an event, at least
to 50/1 or 100/1, for there can be an extra 40% + in the total for so called
long shots over 20/1 in some large fields. The overall percentage is the
amount it would cost to back each and any runner to collect a total of
100 units.




