These Are The Odds As Displayed On The Old
Victorian Bookmakers Board

 
Odds Dividend  % Odds Dividend  % Odds Dividend  %
 1/10  1.10  91  1/9  1.11  90  1/8  1.12  89
 2/15  1.13  88  1/7  1.14  88  2/13  1.15  87
 1/6  1.17  86  2/11  1.18  85  1/5  1.20  83
 2/9  1.22  82  1/4  1.25  80  2/7  1.29  78
 4/13  1.31  76  1/3  1.33  75  4/11  1.36  73
 2/5  1.40  71  4/9  1.45  69  1/2  1.50  67
 8/15  1.54  65  4/7  1.57  64  8/13  1.62  62
 4/6  1.67  60  8/11  1.75  57  4/5  1.80  56
 9/10  1.90  53  EVENS  2.00  50  10/9  2.11  47
 5/4  2.25  44  11/8  2.38  42  6/4  2.50  40
 13/8  2.62  38  7/4  2.75  36  15/8  2.88  35
 2/1  3.00  33  9/4  3.25  31  5/2  3.50  29
 11/4  3.75  27  3/1  4.00  25  13/4  4.25  24
 7/2  4.50  22  15/4  4.75  21  4/1  5.00  20
 9/2  5.50  18  5/1  6.00  17  11/2  6.50  15
 6/1  7.00  14  13/2  7.50  13  7/1  8.00  13
 15/2  8.50  12  8/1  9.00  11  9/1  10.00  10
 10/1  11.00  9  11/1  12.00  8  12/1  13.00  8
 14/1  15.00  7  15/1  16.00  6  16/1  17.00  6
 20/1  21.00  5  25/1  26.00  4  30/1  31.00  3
 33/1  34.00  3  40/1  41.00  2  50/1  51.00  2
 60/1  61.00  2  66/1  67.00  2  80/1  81.00  1
100/1 101.00  1 125/1 126.00  1 140/1 141.00  1
160/1 161.00  1 200/1 201.00  - 250/1 251.00  -
330/1 331.00  - 400/1 401.00  - 500/1 501.00  -
660/1 661.00  - 1000/1 1001.0  -

Return to Percentages

Return  To The Betting Ring